Difference between revisions of "S7-SoftPLC:Visualizations"
Line 42: | Line 42: | ||
In addition there is the possibility, that an own visualization (e.g. Visual<sup>®</sup> BASIC or other high level languages) can establish a communication via the ''IBHNet''-object, which is installed with the ''IBHNet'' driver. Details on this are contained in the ''IBHNet'' documentation. | In addition there is the possibility, that an own visualization (e.g. Visual<sup>®</sup> BASIC or other high level languages) can establish a communication via the ''IBHNet''-object, which is installed with the ''IBHNet'' driver. Details on this are contained in the ''IBHNet'' documentation. | ||
+ | |||
WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED | WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED | ||
Line 53: | Line 54: | ||
=== RFC1006 === | === RFC1006 === | ||
To connect a HMI package to ''S7-SoftPLC'' via RFC1006 is possible, if the [[../Configuration/User_interface/cpx43.htm|Ethernet CP-343/443 emulation]] of the ''S7-SoftPLC'' has been started. | To connect a HMI package to ''S7-SoftPLC'' via RFC1006 is possible, if the [[../Configuration/User_interface/cpx43.htm|Ethernet CP-343/443 emulation]] of the ''S7-SoftPLC'' has been started. | ||
+ | |||
WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED | WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED | ||
Line 64: | Line 66: | ||
=== Accessing ''S7-SoftPLC'' over PROFIBUS<sup>®</sup> with operator panels === | === Accessing ''S7-SoftPLC'' over PROFIBUS<sup>®</sup> with operator panels === | ||
The use of Hilscher PROFIBUS<sup>®</sup> Master Cards is required. The PROFIBUS<sup>®</sup> must be configured over MPI<sup>®</sup> like on an hardware PLC first. In the case of ''S7-SoftPLC'' this can happen directly, serially or via TCP/IP. If the PROFIBUS<sup>®</sup> is operational, the option "OnlineDP" can be activated in the driver configuration, to allow access to the ''S7-SoftPLC'' via PROFIBUS<sup>®</sup>. | The use of Hilscher PROFIBUS<sup>®</sup> Master Cards is required. The PROFIBUS<sup>®</sup> must be configured over MPI<sup>®</sup> like on an hardware PLC first. In the case of ''S7-SoftPLC'' this can happen directly, serially or via TCP/IP. If the PROFIBUS<sup>®</sup> is operational, the option "OnlineDP" can be activated in the driver configuration, to allow access to the ''S7-SoftPLC'' via PROFIBUS<sup>®</sup>. | ||
+ | |||
WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED | WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED |
Latest revision as of 11:11, 19 December 2012
Contents
Direct drivers
The following list shows a choice of HMI manufacturers, who offer direct drivers for IBHsoftec S7-SoftPLC
Producer | Programm | S7-SoftPLC | IBHNet | RFC1006 | Fetch/Write | Modbus TCP |
---|---|---|---|---|---|---|
Copa-Data GmbH | zenOn | Yes | No | Yes | Yes | Yes |
EXOR | No | No | Yes | Yes | Yes | |
GEFASOFT AG München | GraphPic® | Yes | Yes | Yes | Yes | Yes |
GTI-control Gesellschaft für technische Informationsverarbeitung GmbH | PROCON-WIN | No | Yes | Yes | No | Yes |
ISIVIS | No | Yes | Yes | No | Yes | |
INOSOFT AG | VisiWinNET® | Yes | Yes | Optional 1) | Optional 1) | Optional 1) |
Lenze Digitec Controls GmbH | VisiWinNET® (INOSOFT) | Yes | Yes | Optional 1) | Optional 1) | Optional 1) |
Pro-face | No | No | Yes | Yes | Yes | |
Siemens | ProTool® / Pro | Yes | Yes | Yes | Yes | No |
WinCC® / flexible | Yes | Yes | Yes | Yes | Yes | |
Sütron | TSwin.net | No | No | Yes | No | Yes |
zenOn (Copa-Data) | Yes | No | Yes | Yes | Yes | |
Wonderware | InTouch | No | No | Yes | No | Yes |
1) available on request at INOSOFT
IBHNet
The S7-SoftPLC can be accessed via the IBHNet driver, with every visualization software, that supports the IBHNet protocol. The IBHNet driver is available at http://www.ibhsoftec.com/ as free download.
If an HMI package has implemented an own direct driver for the IBH Link S7 (NetLink) protocol, it can access the S7-SoftPLC as well, since this protocol (NL_MPI) is supported by the S7-SoftPLC too.
In addition there is the possibility, that an own visualization (e.g. Visual® BASIC or other high level languages) can establish a communication via the IBHNet-object, which is installed with the IBHNet driver. Details on this are contained in the IBHNet documentation.
WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED
USING PROTOOL THE OPTION "CYCLIC OPERATION" IN "PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED
USING WINCC FLEXIBLE THE OPTION "CYCLIC OPERATION IN "CONNECTION"-DIALOGUE MUST NOT BE ACTIVATED
FOR FURTHER INFORMATION PLEASE CONSIDER THE IBHNET-HELP
RFC1006
To connect a HMI package to S7-SoftPLC via RFC1006 is possible, if the [[../Configuration/User_interface/cpx43.htm|Ethernet CP-343/443 emulation]] of the S7-SoftPLC has been started.
WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED
USING PROTOOL THE OPTION "CYCLIC OPERATION" IN "PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED
USING WINCC FLEXIBLE THE OPTION "CYCLIC OPERATION IN "CONNECTION"-DIALOGUE MUST NOT BE ACTIVATED
FOR FURTHER INFORMATION PLEASE CONSIDER THE IBHNET-HELP
Accessing S7-SoftPLC over PROFIBUS® with operator panels
The use of Hilscher PROFIBUS® Master Cards is required. The PROFIBUS® must be configured over MPI® like on an hardware PLC first. In the case of S7-SoftPLC this can happen directly, serially or via TCP/IP. If the PROFIBUS® is operational, the option "OnlineDP" can be activated in the driver configuration, to allow access to the S7-SoftPLC via PROFIBUS®.
WARNING: USING WINCC THE OPTION "USE CYCLIC READ SERVICE OF PLC" IN "SYSTEM PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED
USING PROTOOL THE OPTION "CYCLIC OPERATION" IN "PARAMETER"-DIALOGUE MUST NOT BE ACTIVATED
USING WINCC FLEXIBLE THE OPTION "CYCLIC OPERATION IN "CONNECTION"-DIALOGUE MUST NOT BE ACTIVATED
FOR FURTHER INFORMATION PLEASE CONSIDER THE IBHNET-HELP
OPC Server
A connection to S7-SoftPLC from an HMI package with the IBHsoftec OPC server or other OPC servers, which support the mentioned protocols,is possible as well.