Difference between revisions of "IBHLink S5++:SIMATIC® S5 PLC PcVue"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | It is possible to realize a connection from a PC with ''' | + | It is possible to realize a connection from a PC with '''PcVue''' to a SIMATIC S5 station over ethernet using an [http://www.ibhsoftec.com/IBH-Link-S5-PP-Eng IBHLink S5++] as gateway. |
==Example== | ==Example== | ||
− | In the following example a configuration with ''' | + | In the following example a configuration with '''PcVue''' is shown. |
− | The HMI station is connected to the IBHLink S5++ via an Ethernet connection. The IBHLink S5++ itself is connected to a | + | The HMI station is connected to the IBHLink S5++ via an Ethernet connection. The IBHLink S5++ itself is connected to a SIMATIC S5 station on the AS511 port. Communication parameters were configured by the IBHNet configuration tool. |
The following addresses were chosen in the example: | The following addresses were chosen in the example: | ||
Line 17: | Line 17: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Operation with S7 HMI devices:''' | '''Operation with S7 HMI devices:''' | ||
For the operation with S7 HMI devices the following settings need to be made: | For the operation with S7 HMI devices the following settings need to be made: | ||
Line 36: | Line 27: | ||
| Slot number of the PLC || 2 | | Slot number of the PLC || 2 | ||
|- | |- | ||
− | | | + | | MPI address of the PLC || 2 |
|} | |} | ||
'''Configuration:''' | '''Configuration:''' | ||
Line 47: | Line 38: | ||
By double clicking the line *CREATION* below <Node>:you can enter the IP address of the '''IBH Link S7++'''. <br /> | By double clicking the line *CREATION* below <Node>:you can enter the IP address of the '''IBH Link S7++'''. <br /> | ||
As <Equipment type> please select '''S7300/400'''<br /> | As <Equipment type> please select '''S7300/400'''<br /> | ||
− | [[Image: | + | [[Image:PcVue_node_parameter_S5.png|412px]]<br /> |
<br /> | <br /> | ||
By double clicking the line *CREATION* below <Frame the needed variables can be choosen><br /> | By double clicking the line *CREATION* below <Frame the needed variables can be choosen><br /> |
Latest revision as of 11:03, 19 September 2013
It is possible to realize a connection from a PC with PcVue to a SIMATIC S5 station over ethernet using an IBHLink S5++ as gateway.
Example
In the following example a configuration with PcVue is shown. The HMI station is connected to the IBHLink S5++ via an Ethernet connection. The IBHLink S5++ itself is connected to a SIMATIC S5 station on the AS511 port. Communication parameters were configured by the IBHNet configuration tool.
The following addresses were chosen in the example:
IP addresses:
Station | Address |
---|---|
HMI station | 192.168.10.122 |
IBHLink S5++ | 192.168.10.102 |
Operation with S7 HMI devices: For the operation with S7 HMI devices the following settings need to be made:
IP address of the PLC | IP address of the IBH Link S5++ |
Rack number of the PLC | 0 |
Slot number of the PLC | 2 |
MPI address of the PLC | 2 |
Configuration:
The ethernet communication driver for S7-300/400 named SIEMENS IP ISO-S7 must be selected by double clicking the line *CREATION* below Network :
By double clicking the line *CREATION* below <Node>:you can enter the IP address of the IBH Link S7++.
As <Equipment type> please select S7300/400
By double clicking the line *CREATION* below <Frame the needed variables can be choosen>
After that the communication objects have to be activated by clicking on the buttons <ON< and <Validate>:
Within the Application Explorer you can add a Register:
The configuration is now completed and the variables/registers can be used: